The 2026 Startup Cost Index.
What US small businesses actually cost to launch, niche by niche: startup capital, gross margin, time to opening and break-even. Compiled from primary sources (state licensing databases, SBA loan data, BLS statistics, industry cost reports). Free to cite with attribution and a link.
Updated September 2026 Β· Methodology
| Business | Startup cost | Gross margin | Time to open | Break-even | Blueprint |
|---|---|---|---|---|---|
| Barbershop | β | 10-25% of gross | 4-9 months | β | Full blueprint β |
| Coffee Shop | β | 70-85% (benchmark ~80%) | β | β | Full blueprint β |
| Yoga Studio | β | 6 - 20% (3-8% if under-utilized) | β | β | Full blueprint β |
| Bakery | $60,000-$250,000 | 50-65% / 3-10% | 6-12 months (cottage 1-3) | β | Full blueprint β |
| Band | $3,500-$45,000 | 10-70% | β | β | Full blueprint β |
| Beauty Supply Store | $30,000-$250,000 | 40%-50% | 14-26 weeks | β | Full blueprint β |
| Bed and Breakfast | β | 10-25% of revenue | β | β | Full blueprint β |
| Boba Shop | $150,000-$500,000+ | 70%-85% | 4-9 months | β | Full blueprint β |
| Bookstore | β | 40-50% books, 50-60% sidelines | β | β | Full blueprint β |
| Boutique | $50,000-$175,000 (lean $25K-$50K) | 50-60% gross, 3-7% net pre-tax | 4-8 months | β | Full blueprint β |
| Brewery | $250,000 to $3,000,000 | 60% to 75% | β | β | Full blueprint β |
| Cake Shop | $60,000-$200,000 | 50%-65% | 6-12 months | β | Full blueprint β |
| Campground | $250,000 - $2,500,000+ | 10% - 25% | 12 - 24 months | β | Full blueprint β |
| Car Dealership | β | β | β | β | Full blueprint β |
| Car Rental Business | $30,000-$250,000 (5-15 cars) | 20-30% gross, low single digits to low teens net | β | β | Full blueprint β |
| Carpet Cleaning Business | β | 40% to 60% | β | β | Full blueprint β |
| Catering Business | β | 55-65% of revenue | β | β | Full blueprint β |
| Christmas Tree Farm | $32,000 to $115,000 | β | β | β | Full blueprint β |
| Cleaning Business | $3,000-$8,000 | 30-60% (20-35% commercial) | β | β | Full blueprint β |
| Commercial Cleaning Business | $2,000-$10,000 | 40-50% (range 30-60%) | β | β | Full blueprint β |
| Consignment Shop | $15,000-$50,000 (lean $5K-$10K) | 10-20% of gross sales | 3-6 months | β | Full blueprint β |
| Construction Company | $40,000-$150,000 | 18-25% of revenue | β | β | Full blueprint β |
| Consulting Business | β | 80-95% (estimated, no official dataset) | β | β | Full blueprint β |
| Dance Club | $150,000 - $2,000,000 | 70% - 80% | 12 - 24 months | β | Full blueprint β |
| Daycare | β | 3% - 12% before owner pay | β | β | Full blueprint β |
| Digital Marketing Agency | $730 - $5,000 | 15% - 25% | β | β | Full blueprint β |
| Dropshipping Business | $1,100 to $15,000 | 20% to 50% | β | β | Full blueprint β |
| Farm | β | 10% to 60% | β | β | Full blueprint β |
| Florist Business | β | 60%-70% | 3-9 months | β | Full blueprint β |
| Flower Shop | $30,000-$150,000 | 50%-70% | 8-20 weeks | β | Full blueprint β |
| Food Truck Business | $28,000 - $114,000 | 5% - 15% (year one 0-5% or negative) | β | β | Full blueprint β |
| Gas Station | β | $0.10 - $0.30 per gallon | β | β | Full blueprint β |
| Ghost Kitchen | $20,000-$150,000+ | 60%-75% pre-commission | β | β | Full blueprint β |
| Grocery Store | β | 2%-3% of sales | β | β | Full blueprint β |
| Gym | β | -10% to +15% | β | 250 - 550 (mid-market) | Full blueprint β |
| Hardscaping Business | β | 38-50% on installed hardscape | β | β | Full blueprint β |
| Homeschool Co-Op | $300 to $2,500 volunteer; $10,000 to $50,000 academic | β | β | 18 to 25 families if paying rent | Full blueprint β |
| Jewelry Store | $80,000-$350,000 | 40%-60% | 6-12 months | β | Full blueprint β |
| Landscaping Business | $10,275 - $106,100 | 25% - 45% | β | β | Full blueprint β |
| Laundromat | β | 20-35% (typical 27%) | 6-12 months | β | Full blueprint β |
| Law Firm | β | 20-35% | β | β | Full blueprint β |
| Lawn Mowing Business | $2,000-$5,000 | 10%-25% | β | β | Full blueprint β |
| Logistics Company | $30,000-$85,000 | 25-35% | β | β | Full blueprint β |
| Marketing Agency | $7,000 - $55,000 (median $25,400) | 15 - 20% established | β | β | Full blueprint β |
| Meal Prep Business | $3,000 to $30,000 | 55% to 72% | β | β | Full blueprint β |
| Mechanic Shop | β | 50%-60% | β | β | Full blueprint β |
| Moving Company | $20,000-$60,000 | 5-15% | β | β | Full blueprint β |
| Nail Salon | β | 60%-75% | β | β | Full blueprint β |
| Nightclub | $150,000 to $3,500,000+ | 70% to 80% | 9 to 18 months | β | Full blueprint β |
| Painting Business | $5,000 - $15,000 | 35-60% / 5-15% | β | β | Full blueprint β |
| Pastry Shop | $60,000-$250,000 (most $60k-$150k) | 5-15% (plan 8-12%) | 20-36 weeks | β | Full blueprint β |
| Performing Arts Center | β | β | β | β | Full blueprint β |
| Pest Control Business | β | 10% to 20% | β | β | Full blueprint β |
| Pet Daycare | $50,000-$250,000 (typical $100k-$180k) | 10-25% after overhead and owner pay | 4-9 months (2-4 if buying licensed) | 18-24 months from opening | Full blueprint β |
| Photography Business | β | 60-80% / 8-15% | β | β | Full blueprint β |
| Plant Nursery | $75,000-$400,000+ (lean to developed) | 40-50% of sales | 20-40 weeks, timed to spring | β | Full blueprint β |
| Plumbing Business | $15,000-$100,000 | 45%-60% | β | β | Full blueprint β |
| Podcast | $100 to $15,000+ (solo to studio) | β | β | β | Full blueprint β |
| Poultry Farm | β | β | β | β | Full blueprint β |
| Pressure Washing Business | β | 80-90% | β | β | Full blueprint β |
| Print-On-Demand Business | $200 - $3,000 (lean $200-$800) | 30% - 50% (stickers 55-60%) | β | β | Full blueprint β |
| Property Management Company | $7,000-$20,000 | 10-20% after owner pay | β | β | Full blueprint β |
| Recruitment Agency | β | 18-28% light industrial, 30-40% professional | β | β | Full blueprint β |
| Reseller Business | $25,000-$250,000 | 30%-50% | β | β | Full blueprint β |
| Residential Cleaning Business | $2,000-$6,000 | 60%-80% | β | β | Full blueprint β |
| Restaurant | $175,000-$750,000 (median ~$375,000) | 3-9% of revenue | 6-9 months 2nd-gen, 9-15 months build-out | β | Full blueprint β |
| Roofing Company | $7,175 - $35,250 | 25% - 45% of contract | β | β | Full blueprint β |
| Salon | β | 8-12% | β | β | Full blueprint β |
| Security Company | $15,000 - $35,000 | 3% - 10% (8% average) | β | β | Full blueprint β |
| Self-Storage Business | $200,000 to $2,000,000+ | 25% to 40% | β | β | Full blueprint β |
| Shopify Store | $1,000-$30,000 | 20%-70% by model | β | β | Full blueprint β |
| Subscription Box Business | $3,000-$10,000 | 40%-50% | β | β | Full blueprint β |
| Summer Camp | β | 20% to 35% | β | 28 to 45 campers/week | Full blueprint β |
| Taxi Service | β | ~2.7% (1-5% typical) | β | β | Full blueprint β |
| Temp Agency | $15,000 to $150,000+ | 18% to 35% | β | β | Full blueprint β |
| Thrift Store | $24,000 - $200,000+ | 40 - 60% bought, 60%+ donated | 10 - 20 weeks | β | Full blueprint β |
| Towing Company | $80,000-$150,000 | 5-20% | β | β | Full blueprint β |
| Travel Agency | β | 5-20% (est.) | β | β | Full blueprint β |
| Trucking Company | β | 2.5%-6% | β | β | Full blueprint β |
| Tutoring Business | $2,000 to $15,000 | 5 to 25% (solo higher) | β | β | Full blueprint β |
| Vegan Restaurant | $175,000-$750,000 | 3-5% | 5-15 months | β | Full blueprint β |
| Wedding Venue | $50,000 - $500,000 | β | 6 - 18 months | β | Full blueprint β |
| Welding Business | $14,470 to $120,100 | 25% to 35% | β | β | Full blueprint β |
| Worm Farm | β | 45% to 75% / 5% to 20% | β | β | Full blueprint β |
| n Airbnb Business | β | 5 to 30%+ (25% typical) | β | β | Full blueprint β |
| n Etsy Shop | $150 - $3,000 USD | 50% - 80% (digital 95%+) | β | β | Full blueprint β |
| n HVAC Business | $20,000 to $80,000 | 40% to 60% | β | β | Full blueprint β |
| n Online Boutique | β | 45-60% (dropship 20-40%) | β | β | Full blueprint β |
How to read this index.
Startup cost covers the all-in opening budget: deposits, build-out, equipment, licenses and initial stock. Gross margin is the category norm before fixed costs. Break-even is the typical timeline reported by prepared operators. Ranges are honest ranges: your market, your lease and your preparation move you inside them.
Citing this dataset: "How to Start Startup Cost Index, 2026" with a link to this page. For the full per-niche breakdowns (every line item, permit and timeline), each business links to its complete blueprint.